Plan H309 - House District 105
From Texas Political Almanac
District Map
Population & Demographics
| Total Pop. | 18+ Pop. | CVAP | |
|---|---|---|---|
| Total | 175,728 | 127,590 | 94,155 |
| Anglo | 34.8% | 41.0% | 56.0% |
| Hispanic | 45.3% | 39.2% | 25.5% |
| Afr-Am | 12.7% | 11.9% | 12.6% |
| Other | 7.9% | 8.4% | |
| Asian | 4.4% |
2012 Election Analysis
78,791 Registered Voters
15,111 Spanish-Surnamed Registered Voters
44,893 Total Ballots
| Contest | Rep. Candidate | R-% | Dem. Candidate | D-% |
|---|---|---|---|---|
| U.S. President | Mitt Romney | 52.1% | Barack Obama | 46.5% |
| U.S. Senate | Ted Cruz | 52.2% | Paul Sadler | 44.8% |
| RR Commish | Christi Craddick | 51.6% | Dale Henry | 44.0% |
| Supreme Court | Nathan Hecht | 49.2% | Michele Petty | 46.3% |
| Crt. of Criminal Appeals | Sharon Keller | 50.8% | Keith Hampton | 45.8% |
| State Representative | Linda Harper-Brown | 50.1% | Rosemary Robbins | 48.3% |
| County Sheriff | Kirk Launius | 51.4% | Lupe Valdez | 48.6% |
| Tax Assessor | Andrew Marcontell | 49.8% | John Ames | 50.5% |
2010 Election Analysis
77,561 Registered Voters
14,024 Spanish-Surnamed Registered Voters
26,869 Total Ballots
| Contest | Rep. Candidate | R-% | Dem. Candidate | D-% |
|---|---|---|---|---|
| Governor | Rick Perry | 52.9% | Bill White | 43.8% |
| Lt. Governor | David Dewhurst | 59.8% | Linda Chavez-Thompson | 36.7% |
| Attorney General | Greg Abbott | 60.8% | Barbara Radnofsky | 36.8% |
| Comptroller | Susan Combs | 81.7% | ||
| Land Commish | Jerry Patterson | 59.5% | Hector Uribe | 37.3% |
| Ag. Commish | Todd Staples | 58.7% | Hank Gilbert | 37.9% |
| RR Commish | David Porter | 57.4% | Jeff Weems | 38.4% |
| Supreme Court | Debra Lehrmann | 59.0% | Jim Sharp | 38.1% |
| Supreme Court | Paul Green | 58.8% | Bill Moody | 38.2% |
| Supreme Court | Eva Guzman | 59.0% | Blake Bailey | 37.0% |
| Crt. of Criminal Appeals | Michael Keasler | 58.5% | Keith Hampton | 38.8% |
2008 Election Analysis
82,559 Registered Voters
14,477 Spanish-Surnamed Registered Voters
48,598 Total Ballots
| Contest | Rep. Candidate | R-% | Dem. Candidate | D-% |
|---|---|---|---|---|
| U.S. President | John McCain | 52.7% | Barack Obama | 46.1% |
| U.S. Senate | John Cornyn | 52.3% | Rick Noriega | 45.3% |
| RR Commish | Michael Williams | 50.0% | Mark Thompson | 46.1% |
| Supreme Court | William Jefferson | 50.0% | Jim Jordan | 46.5% |
| Supreme Court | Dale Wainwright | 48.7% | Sam Houston | 48.2% |
| Supreme Court | Phil Johnson | 50.3% | Linda Yanez | 46.4% |
| Crt. of Criminal Appeals | Tom Price | 49.3% | Susan Strawn | 47.8% |
| Crt. of Criminal Appeals | Paul Womack | 50.4% | J.R. Molina | 45.9% |
2006 Election Analysis
82,877 Registered Voters
13,065 Spanish-Surnamed Registered Voters
28,216 Total Ballots
| Contest | Rep. Candidate | R-% | Dem. Candidate | D-% |
|---|---|---|---|---|
| U.S. Senate | Kay Bailey Hutchison | 64.8% | Barbara Radnofsky | 35.2% |
| Governor | Rick Perry | 42.3% | Chris Bell | 29.2% |
| Lt. Governor | David Dewhurst | 62.6% | Maria Alvarado | 37.4% |
| Attorney General | Greg Abbott | 62.8% | David Van Os | 37.2% |
| Comptroller | Susan Combs | 62.7% | Fred Head | 37.3% |
| Land Commish | Jerry Patterson | 58.3% | Valinda Hathcox | 41.7% |
| Ag. Commish | Todd Staples | 58.3% | Hank Gilbert | 41.7% |
| RR Commish | Elizabeth Ames Jones | 58.6% | Dale Henry | 41.4% |
| Supreme Court | Don Willett | 55.9% | Bill Moody | 44.1% |
| Crt. of Criminal Appeals | Sharon Keller | 59.6% | J.R. Molina | 40.4% |
2004 Election Analysis
86,007 Registered Voters
12,026 Spanish-Surnamed Registered Voters
46,447 Total Ballots
| Contest | Rep. Candidate | R-% | Dem. Candidate | D-% |
|---|---|---|---|---|
| U.S. President | George Bush | 62.1% | John Kerry | 37.9% |
| RR Commish | Victor Carrillo | 60.2% | Bob Scarborough | 39.8% |
| Supreme Court | Don Brister | 60.9% | David Van Os | 39.1% |
| Crt. of Criminal Appeals | Mike Keasler | 59.3% | J.R. Molina | 40.7% |
2002 Election Analysis
85,826 Registered Voters
10,575 Spanish-Surnamed Registered Voters
28,498 Total Ballots
| Contest | Rep. Candidate | R-% | Dem. Candidate | D-% |
|---|---|---|---|---|
| U.S. Senate | John Cornyn | 60.7% | Ron Kirk | 39.3% |
| Governor | Rick Perry | 63.8% | Tony Sanchez | 36.2% |
| Lt. Governor | David Dewhurst | 59.9% | John Sharp | 40.1% |
| Attorney General | Greg Abbott | 64.2% | Kirk Watson | 35.8% |
| Comptroller | Carole Keeton Rylander | 70.1% | Marty Akins | 29.9% |
| Land Commish | Jerry Patterson | 62.8% | David Bernsen | 37.2% |
| Ag. Commish | Susan Combs | 66.3% | Tom Ramsey | 33.7% |
| RR Commish | Michael Williams | 61.7% | Sherry Boyles | 38.3% |
| Supreme Court | Tom Phillips | 63.7% | Richard Baker | 36.3% |
| Supreme Court | Mike Schneider | 63.0% | Linda Yanez | 37.0% |
| Supreme Court | Dale Wainwright | 62.9% | Jim Parsons | 37.1% |
| Supreme Court | Wallace Jefferson | 59.4% | Bill Moody | 40.6% |
| Supreme Court | Steven Wayne Smith | 62.0% | Margaret Mirabel | 38.0% |
| Crt. of Criminal Appeals | Tom Price | 64.4% | John Bull | 35.6% |
| Crt. of Criminal Appeals | Paul Womack | 62.3% | Pat Montgomery | 37.7% |
| Crt. of Criminal Appeals | Cathy Cochran | 65.0% | J.R. Molina | 35.0% |
Navigation
Plan H309 - House Districts
| District | HD1, HD2, HD3, HD4, HD5, HD6, HD7, HD8, HD9, HD10, HD11, HD12, HD13, HD14, HD15, HD16, HD17, HD18, HD19, HD20, HD21, HD22, HD23, HD24, HD25, HD26, HD27, HD28, HD29, HD30, HD31, HD32, HD33, HD34, HD35, HD36, HD37, HD38, HD39, HD40, HD41, HD42, HD43, HD44, HD45, HD46, HD47, HD48, HD49, HD50, HD51, HD52, HD53, HD54, HD55, HD56, HD57, HD58, HD59, HD60, HD61, HD62, HD63, HD64, HD65, HD66, HD67, HD68, HD69, HD70, HD71, HD72, HD73, HD74, HD75, HD76, HD77, HD78, HD79, HD80, HD81, HD82, HD83, HD84, HD85, HD86, HD87, HD88, HD89, HD90, HD91, HD92, HD93, HD94, HD95, HD96, HD97, HD98, HD99, HD100, HD101, HD102, HD103, HD104, HD105, HD106, HD107, HD108, HD109, HD110, HD111, HD112, HD113, HD114, HD115, HD116, HD117, HD118, HD119, HD120, HD121, HD122, HD123, HD124, HD125, HD126, HD127, HD128, HD129, HD130, HD131, HD132, HD133, HD134, HD135, HD136, HD137, HD138, HD139, HD140, HD141, HD142, HD143, HD144, HD145, HD146, HD147, HD148, HD149, HD150 |