Plan H309 - House District 144
From Texas Political Almanac
2012 Election
May 29th Democratic Primary
| Candidate | Votes | % |
|---|---|---|
| Mary Ann Perez | 1,149 | 52.2% |
| Kevin J. Risner | 462 | 21.0% |
| Ornaldo Ybarra | 591 | 26.8% |
| Total Votes | 2,202 |
District Map
Population & Demographics
| Total Pop. | 18+ Pop. | CVAP | |
|---|---|---|---|
| Total | 161,859 | 108,509 | 72,480 |
| Anglo | 20.6% | 25.6% | 40.4% |
| Hispanic | 74.9% | 69.8% | 53.0% |
| Afr-Am | 4.0% | 3.8% | 4.8% |
| Other | 1.1% | 1.3% | |
| Asian | 0.7% |
2012 Election Analysis
54,579 Registered Voters
28,556 Spanish-Surnamed Registered Voters
24,782 Total Ballots
| Contest | Rep. Candidate | R-% | Dem. Candidate | D-% |
|---|---|---|---|---|
| U.S. President | Mitt Romney | 47.9% | Barack Obama | 50.8% |
| U.S. Senate | Ted Cruz | 48.2% | Paul Sadler | 49.2% |
| RR Commish | Christi Craddick | 45.7% | Dale Henry | 50.4% |
| Supreme Court | Nathan Hecht | 44.1% | Michele Petty | 52.3% |
| Crt. of Criminal Appeals | Sharon Keller | 45.7% | Keith Hampton | 52.0% |
| State Representative | David Pineda | 45.5% | Mary Ann Perez | 52.1% |
| County Sheriff | Louis Guthrie | 41.3% | Adrian Garcia | 56.9% |
| County Attorney | Robert Talton | 46.0% | Vince Ryan | 54.0% |
| District Attorney | Mike Anderson | 48.9% | Lloyd Oliver | 51.1% |
| Tax Assessor | Mike Sullivan | 45.3% | Ann Bennett | 52.4% |
| County Brd. of Education | Mike Wolfe | 45.8% | Diane Trautman | 54.2% |
2010 Election Analysis
57,234 Registered Voters
27,591 Spanish-Surnamed Registered Voters
15,983 Total Ballots
| Contest | Rep. Candidate | R-% | Dem. Candidate | D-% |
|---|---|---|---|---|
| Governor | Rick Perry | 45.2% | Bill White | 52.7% |
| Lt. Governor | David Dewhurst | 50.8% | Linda Chavez-Thompson | 46.0% |
| Attorney General | Greg Abbott | 54.0% | Barbara Radnofsky | 44.2% |
| Comptroller | Susan Combs | 81.3% | ||
| Land Commish | Jerry Patterson | 51.0% | Hector Uribe | 46.5% |
| Ag. Commish | Todd Staples | 50.4% | Hank Gilbert | 46.7% |
| RR Commish | David Porter | 49.4% | Jeff Weems | 46.7% |
| Supreme Court | Debra Lehrmann | 49.9% | Jim Sharp | 47.9% |
| Supreme Court | Paul Green | 50.3% | Bill Moody | 47.4% |
| Supreme Court | Eva Guzman | 51.9% | Blake Bailey | 45.0% |
| Crt. of Criminal Appeals | Michael Keasler | 50.6% | Keith Hampton | 47.0% |
2008 Election Analysis
60,099 Registered Voters
27,267 Spanish-Surnamed Registered Voters
24,991 Total Ballots
| Contest | Rep. Candidate | R-% | Dem. Candidate | D-% |
|---|---|---|---|---|
| U.S. President | John McCain | 51.0% | Barack Obama | 48.0% |
| U.S. Senate | John Cornyn | 44.3% | Rick Noriega | 53.6% |
| RR Commish | Michael Williams | 43.8% | Mark Thompson | 53.1% |
| Supreme Court | William Jefferson | 45.4% | Jim Jordan | 52.2% |
| Supreme Court | Dale Wainwright | 43.0% | Sam Houston | 54.5% |
| Supreme Court | Phil Johnson | 43.2% | Linda Yanez | 54.4% |
| Crt. of Criminal Appeals | Tom Price | 44.2% | Susan Strawn | 53.2% |
| Crt. of Criminal Appeals | Paul Womack | 44.0% | J.R. Molina | 53.7% |
2006 Election Analysis
63,589 Registered Voters
28,208 Spanish-Surnamed Registered Voters
13,147 Total Ballots
| Contest | Rep. Candidate | R-% | Dem. Candidate | D-% |
|---|---|---|---|---|
| U.S. Senate | Kay Bailey Hutchison | 55.0% | Barbara Radnofsky | 45.0% |
| Governor | Rick Perry | 32.8% | Chris Bell | 35.3% |
| Lt. Governor | David Dewhurst | 52.4% | Maria Alvarado | 47.6% |
| Attorney General | Greg Abbott | 53.7% | David Van Os | 46.3% |
| Comptroller | Susan Combs | 51.5% | Fred Head | 48.5% |
| Land Commish | Jerry Patterson | 50.3% | Valinda Hathcox | 49.7% |
| Ag. Commish | Todd Staples | 48.0% | Hank Gilbert | 52.0% |
| RR Commish | Elizabeth Ames Jones | 47.8% | Dale Henry | 52.2% |
| Supreme Court | Don Willett | 44.7% | Bill Moody | 55.3% |
| Crt. of Criminal Appeals | Sharon Keller | 46.9% | J.R. Molina | 53.1% |
2004 Election Analysis
66,167 Registered Voters
27,087 Spanish-Surnamed Registered Voters
27,883 Total Ballots
| Contest | Rep. Candidate | R-% | Dem. Candidate | D-% |
|---|---|---|---|---|
| U.S. President | George Bush | 55.3% | John Kerry | 44.7% |
| RR Commish | Victor Carrillo | 51.6% | Bob Scarborough | 48.4% |
| Supreme Court | Don Brister | 52.2% | David Van Os | 47.8% |
| Crt. of Criminal Appeals | Mike Keasler | 49.6% | J.R. Molina | 50.4% |
2002 Election Analysis
68,779 Registered Voters
25,949 Spanish-Surnamed Registered Voters
17,755 Total Ballots
| Contest | Rep. Candidate | R-% | Dem. Candidate | D-% |
|---|---|---|---|---|
| U.S. Senate | John Cornyn | 48.8% | Ron Kirk | 51.2% |
| Governor | Rick Perry | 49.2% | Tony Sanchez | 50.8% |
| Lt. Governor | David Dewhurst | 47.0% | John Sharp | 53.0% |
| Attorney General | Greg Abbott | 48.9% | Kirk Watson | 51.1% |
| Comptroller | Carole Keeton Rylander | 56.2% | Marty Akins | 43.8% |
| Land Commish | Jerry Patterson | 49.0% | David Bernsen | 51.0% |
| Ag. Commish | Susan Combs | 50.1% | Tom Ramsey | 49.9% |
| RR Commish | Michael Williams | 47.5% | Sherry Boyles | 52.5% |
| Supreme Court | Tom Phillips | 48.4% | Richard Baker | 51.6% |
| Supreme Court | Mike Schneider | 46.6% | Linda Yanez | 53.4% |
| Supreme Court | Dale Wainwright | 47.8% | Jim Parsons | 52.2% |
| Supreme Court | Wallace Jefferson | 44.9% | Bill Moody | 55.1% |
| Supreme Court | Steven Wayne Smith | 46.3% | Margaret Mirabel | 53.7% |
| Crt. of Criminal Appeals | Tom Price | 48.0% | John Bull | 52.0% |
| Crt. of Criminal Appeals | Paul Womack | 47.3% | Pat Montgomery | 52.7% |
| Crt. of Criminal Appeals | Cathy Cochran | 48.4% | J.R. Molina | 51.6% |
Navigation
Plan H309 - House Districts
| District | HD1, HD2, HD3, HD4, HD5, HD6, HD7, HD8, HD9, HD10, HD11, HD12, HD13, HD14, HD15, HD16, HD17, HD18, HD19, HD20, HD21, HD22, HD23, HD24, HD25, HD26, HD27, HD28, HD29, HD30, HD31, HD32, HD33, HD34, HD35, HD36, HD37, HD38, HD39, HD40, HD41, HD42, HD43, HD44, HD45, HD46, HD47, HD48, HD49, HD50, HD51, HD52, HD53, HD54, HD55, HD56, HD57, HD58, HD59, HD60, HD61, HD62, HD63, HD64, HD65, HD66, HD67, HD68, HD69, HD70, HD71, HD72, HD73, HD74, HD75, HD76, HD77, HD78, HD79, HD80, HD81, HD82, HD83, HD84, HD85, HD86, HD87, HD88, HD89, HD90, HD91, HD92, HD93, HD94, HD95, HD96, HD97, HD98, HD99, HD100, HD101, HD102, HD103, HD104, HD105, HD106, HD107, HD108, HD109, HD110, HD111, HD112, HD113, HD114, HD115, HD116, HD117, HD118, HD119, HD120, HD121, HD122, HD123, HD124, HD125, HD126, HD127, HD128, HD129, HD130, HD131, HD132, HD133, HD134, HD135, HD136, HD137, HD138, HD139, HD140, HD141, HD142, HD143, HD144, HD145, HD146, HD147, HD148, HD149, HD150 |