SBOE6
From Texas Political Almanac
Overview
Who & Where
Donna Bahorich
District Outlook
District Map
Population & Demographics
| Total | Voting Age | |
|---|---|---|
| Population | 1,682,301 | 1,250,061 |
| Anglo | 44.6% | 48.2% |
| Black | 12.5% | 11.7% |
| Hispanic | 32.6% | 29.3% |
| Other | 11.0% | 11.2% |
| Tot. Voter Reg. | Non-suspense Voter Reg. | ||||||
| Election | Turnout | Total | SSVR | TO/VR | Total | SSVR | TO/VR |
| 2010 | 384,267 | 841,531 | 13.5% | 45.7% | 725,114 | 13.3% | 53.0% |
| 2008 | 549,630 | 848,283 | 12.7% | 64.8% | 734,467 | 13.4% | 74.8% |
2012 Election Analysis
849,534 Registered Voters
122,648 Spanish-Surnamed Registered Voters
563,213 Total Ballots
| Contest | Rep. Candidate | R-% | Dem. Candidate | D-% |
|---|---|---|---|---|
| U.S. President | Mitt Romney | 59.7% | Barack Obama | 38.8% |
| U.S. Senate | Ted Cruz | 59.7% | Paul Sadler | 37.6% |
| RR Commish | Christi Craddick | 61.1% | Dale Henry | 35.1% |
| Supreme Court | Nathan Hecht | 58.4% | Michele Petty | 37.9% |
| Crt. of Criminal Appeals | Sharon Keller | 58.7% | Keith Hampton | 38.5% |
| SBOE | Donna Bahorich | 57.1% | Traci Jensen | 39.0% |
2010 Election Analysis
841,531 Registered Voters
113,998 Spanish-Surnamed Registered Voters
384,267 Total Ballots
| Contest | Rep. Candidate | R-% | Dem. Candidate | D-% |
|---|---|---|---|---|
| Governor | Rick Perry | 56.9% | Bill White | 41.4% |
| Lt. Governor | David Dewhurst | 66.1% | Linda Chavez-Thompson | 31.1% |
| Attorney General | Greg Abbott | 67.8% | Barbara Radnofsky | 30.4% |
| Comptroller | Susan Combs | 84.2% | ||
| Land Commish | Jerry Patterson | 66.7% | Hector Uribe | 30.9% |
| Ag. Commish | Todd Staples | 65.9% | Hank Gilbert | 31.6% |
| RR Commish | David Porter | 63.7% | Jeff Weems | 33.0% |
| Supreme Court | Debra Lehrmann | 65.4% | Jim Sharp | 32.5% |
| Supreme Court | Paul Green | 64.5% | Bill Moody | 33.3% |
| Supreme Court | Eva Guzman | 66.9% | Blake Bailey | 30.5% |
| Crt. of Criminal Appeals | Michael Keasler | 66.3% | Keith Hampton | 31.6% |
Redistricting
2011 Redistricting
- Plan E120 - SBOE District 6 - plan under which the 2012 elections were held
2001 Redistricting
- SBOE District 6 - 2001 Map - Election History (2002-2010) and District Map
Navigation
State Board of Education Districts
| District | SBOE1, SBOE2, SBOE3, SBOE4, SBOE5, SBOE6, SBOE7, SBOE8, SBOE9, SBOE10, SBOE11, SBOE12, SBOE13, SBOE14, SBOE15 |